This stunning newly built 2-storey Alquinn home showcases modern design with 9-foot ceilings and durable vinyl plank flooring throughout the main level. The bright open-concept layout offers seamless flow between the living, dining, and kitchen areas, creating an ideal space for everyday living and entertaining. The stylish kitchen features a central island with breakfast bar, coffee bar nook, and ample cabinetry. Upstairs, the primary suite serves as a private retreat with a walk-in closet and a beautifully finished 5-piece ensuite with dual sinks and elegant touches. Additional highlights include an electric fireplace, main-floor powder room, convenient upper-floor laundry, and a separate entrance offering added flexibility. UPGRADES:, electric fireplace, triple pane windows, high basement ceilings, soft close cabinetry, solid shelving throughout(no wire racks!) sill granite sink, upgraded flooring, upgraded finishes throughout the list goes on..! (id:58588)
10:00 am
Ends at:1:00 pm
| MLS® Number | E4463240 |
| Property Type | Single Family |
| Neigbourhood | Easton |
| Amenities Near By | Playground, Schools, Shopping |
| Features | Park/reserve, Exterior Walls- 2x6", No Animal Home, No Smoking Home |
| Bathroom Total | 3 |
| Bedrooms Total | 3 |
| Amenities | Ceiling - 9ft |
| Appliances | Dishwasher, Microwave Range Hood Combo, Refrigerator, Stove |
| Basement Development | Unfinished |
| Basement Type | Full (unfinished) |
| Constructed Date | 2026 |
| Construction Style Attachment | Detached |
| Fireplace Fuel | Electric |
| Fireplace Present | Yes |
| Fireplace Type | Insert |
| Half Bath Total | 1 |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,540 Ft2 |
| Type | House |
| Parking Pad |
| Acreage | No |
| Land Amenities | Playground, Schools, Shopping |
| Size Irregular | 304.26 |
| Size Total | 304.26 M2 |
| Size Total Text | 304.26 M2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 3.06 m | 6.23 m | 3.06 m x 6.23 m |
| Main Level | Dining Room | Measurements not available | ||
| Main Level | Kitchen | 5.11 m | 4.11 m | 5.11 m x 4.11 m |
| Upper Level | Primary Bedroom | 4.04 m | 3.28 m | 4.04 m x 3.28 m |
| Upper Level | Bedroom 2 | 2.72 m | 2.99 m | 2.72 m x 2.99 m |
| Upper Level | Bedroom 3 | 2.93 m | 3.23 m | 2.93 m x 3.23 m |
| Upper Level | Laundry Room | 1.01 m | 1.74 m | 1.01 m x 1.74 m |
https://www.realtor.ca/real-estate/29025751/41-eton-li-spruce-grove-easton
Contact us for more information
Jay Lewis
Associate
(780) 481-2950
(780) 481-1144