Welcome to this solid 2-bedroom, 1-bath mobile home featuring a bright open-concept kitchen and living room. While it needs a bit of tinkering and personal touches to make it your own, the heavy lifting has already been done.Recent major upgrades include: New 100-amp electrical panelNew PVC windowsInsulation in walls and updated drywallNewer roofNew high-efficiency furnaceThree season porch to watch the beautiful sunset.All the expensive, critical items are already taken care of, giving you low-maintenance living and peace of mind. (id:58588)
| MLS® Number | A2272740 |
| Property Type | Single Family |
| Parking Space Total | 1 |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Appliances | Refrigerator, Stove, Microwave, Washer & Dryer |
| Architectural Style | Mobile Home |
| Constructed Date | 1965 |
| Flooring Type | Vinyl Plank |
| Foundation Type | Wood |
| Heating Type | Central Heating |
| Stories Total | 1 |
| Size Interior | 784 Ft2 |
| Total Finished Area | 784 Sqft |
| Type | Mobile Home |
| Other |
| Acreage | No |
| Landscape Features | Garden Area |
| Size Total Text | Mobile Home Pad (mhp) |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Bedroom | 9.17 Ft x 10.00 Ft | ||
| Main Level | Living Room | 11.75 Ft x 11.08 Ft | ||
| Main Level | Kitchen | 11.08 Ft x 11.08 Ft | ||
| Main Level | Bedroom | 7.58 Ft x 11.08 Ft | ||
| Main Level | Laundry Room | 7.42 Ft x 7.67 Ft | ||
| Main Level | Furnace | 11.58 Ft x 7.67 Ft | ||
| Main Level | 4pc Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/29140958/7-parkland-estates-raymond
Contact us for more information
Carter Francis
Associate
(855) 623-6900
onereal.ca/
Todd Francis
Associate
(855) 623-6900
onereal.ca/