Located in a desirable Stettler neighborhood very close to schools, this corner-lot property offers an opportunity for buyers seeking a project or investment with future potential.The home features one bedroom on the main floor along with main-floor laundry. The lower level includes a living area, den and a half bath, providing additional space for storage, workspace, or flexible use.Outdoor features include a front deck and a covered back deck. A single attached garage and two sheds offer added storage and utility. (id:58588)
| MLS® Number | A2278787 |
| Property Type | Single Family |
| Amenities Near By | Park, Playground, Schools |
| Features | See Remarks |
| Parking Space Total | 3 |
| Plan | 6850ks |
| Structure | Shed, Deck |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 1 |
| Bedrooms Total | 1 |
| Appliances | None |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 1960 |
| Construction Material | Wood Frame |
| Construction Style Attachment | Detached |
| Cooling Type | None |
| Exterior Finish | Vinyl Siding |
| Flooring Type | Carpeted, Laminate, Vinyl |
| Foundation Type | Poured Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 948 Ft2 |
| Total Finished Area | 948 Sqft |
| Type | House |
| Attached Garage | 1 |
| Acreage | No |
| Fence Type | Fence |
| Land Amenities | Park, Playground, Schools |
| Size Depth | 35.05 M |
| Size Frontage | 18.66 M |
| Size Irregular | 7042.06 |
| Size Total | 7042.06 Sqft|4,051 - 7,250 Sqft |
| Size Total Text | 7042.06 Sqft|4,051 - 7,250 Sqft |
| Zoning Description | R1 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | 3pc Bathroom | Measurements not available | ||
| Basement | Den | 12.25 Ft x 11.17 Ft | ||
| Basement | Recreational, Games Room | 19.92 Ft x 22.00 Ft | ||
| Main Level | 4pc Bathroom | Measurements not available | ||
| Main Level | Bedroom | 10.00 Ft x 12.33 Ft | ||
| Main Level | Kitchen | 19.00 Ft x 7.92 Ft | ||
| Main Level | Dining Room | 8.92 Ft x 7.92 Ft | ||
| Main Level | Laundry Room | 10.17 Ft x 7.92 Ft |
https://www.realtor.ca/real-estate/29250527/5701-46-avenue-stettler
Contact us for more information
Julie Greiner
Associate
(855) 623-6900
onereal.com/