Move-in ready 5-bedroom home offering exceptional value and versatility. An open concept main floor ideal for everyday living and entertaining. The kitchen showcases rich cappuccino cabinetry, a central island with eating bar, and opens seamlessly to the spacious great room highlighted by a cozy gas fireplace. Continuous dark-toned hardwood flooring throughout the main level adds warmth and elegance. The main floor also includes a flex room, perfect for home office, or additional bedroom, along with ample natural light and functional layout. Upstairs, you’ll find generously sized bedrooms, including a comfortable primary suite complete with a large walk-in closet and a 4-piece ensuite bathroom. The fully finished legal basement suite offers excellent income or extended family potential and features a private entrance, two bedrooms, a spacious living area, 4-piece bathroom, dedicated laundry, and additional storage. Enjoy the convenience of a concrete parking pad and oversized driveway with room for RV. (id:58588)
| MLS® Number | E4469023 |
| Property Type | Single Family |
| Neigbourhood | Summerside |
| Amenities Near By | Airport, Public Transit, Schools, Shopping |
| Community Features | Public Swimming Pool |
| Structure | Fire Pit |
| Bathroom Total | 4 |
| Bedrooms Total | 5 |
| Amenities | Ceiling - 9ft |
| Appliances | Dishwasher, Dryer, Hood Fan, Washer, Refrigerator, Two Stoves |
| Basement Development | Finished |
| Basement Features | Suite |
| Basement Type | Full (finished) |
| Constructed Date | 2009 |
| Construction Style Attachment | Detached |
| Fire Protection | Smoke Detectors |
| Half Bath Total | 1 |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,686 Ft2 |
| Type | House |
| Parking Pad |
| Acreage | No |
| Land Amenities | Airport, Public Transit, Schools, Shopping |
| Size Irregular | 409.9 |
| Size Total | 409.9 M2 |
| Size Total Text | 409.9 M2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Bedroom 4 | Measurements not available | ||
| Basement | Bedroom 5 | Measurements not available | ||
| Basement | Laundry Room | Measurements not available | ||
| Main Level | Living Room | 4.85 m | 3.48 m | 4.85 m x 3.48 m |
| Main Level | Dining Room | 4.85 m | 2.6 m | 4.85 m x 2.6 m |
| Main Level | Kitchen | 4 m | 2.3 m | 4 m x 2.3 m |
| Main Level | Den | 4.14 m | 2.93 m | 4.14 m x 2.93 m |
| Upper Level | Primary Bedroom | 4.14 m | 3.19 m | 4.14 m x 3.19 m |
| Upper Level | Bedroom 2 | 2.88 m | 2.81 m | 2.88 m x 2.81 m |
| Upper Level | Bedroom 3 | 3.48 m | 2.73 m | 3.48 m x 2.73 m |
https://www.realtor.ca/real-estate/29215028/1432-72-st-sw-edmonton-summerside
Contact us for more information
Israel O. Ademola
Broker
(780) 420-1095