Rare opportunity to acquire both sides of a well-maintained half-duplex, offering 2 self-contained units (total)/side, each with its own private entrance. This half-duplex features a main-floor residence with a fully developed basement unit, creating a flexible configuration ideal for investors or owner-occupiers seeking a mortgage helper. The layouts are efficient & practical, with bright main-floor living spaces & developed basements that add bedrooms, full bathrooms, & dedicated laundry areas. Separate entrances for all units enhance privacy, functionality, & long-term value appeal while supporting a variety of ownership strategies, including multi-generational living. Located steps from the river valley, the property offers immediate access to trails & green space. Opportunities to acquire both sides of a half-duplex with river valley proximity are rarely available, making this a compelling long-term value opportunity. 2 units in each half-duplex. Sellers prefers both sides sold to 1 buyer. (id:58588)
| MLS® Number | E4470941 |
| Property Type | Single Family |
| Neigbourhood | Strathcona |
| Amenities Near By | Playground, Public Transit, Schools, Shopping |
| Features | Hillside, See Remarks |
| Bathroom Total | 2 |
| Bedrooms Total | 3 |
| Appliances | Washer/dryer Stack-up, Refrigerator, Two Stoves, Dishwasher |
| Architectural Style | Hillside Bungalow |
| Basement Development | Finished |
| Basement Features | Suite |
| Basement Type | Full (finished) |
| Constructed Date | 1963 |
| Construction Style Attachment | Semi-detached |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 936 Ft2 |
| Type | Duplex |
| No Garage | |
| Parking Pad | |
| See Remarks |
| Acreage | No |
| Land Amenities | Playground, Public Transit, Schools, Shopping |
| Size Irregular | 341.19 |
| Size Total | 341.19 M2 |
| Size Total Text | 341.19 M2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Bedroom 3 | 3.69 m | 2.16 m | 3.69 m x 2.16 m |
| Basement | Second Kitchen | 3.29 m | 2.48 m | 3.29 m x 2.48 m |
| Basement | Laundry Room | 1.86 m | 0.79 m | 1.86 m x 0.79 m |
| Main Level | Living Room | 3.69 m | 4.49 m | 3.69 m x 4.49 m |
| Main Level | Dining Room | 3.57 m | 2.43 m | 3.57 m x 2.43 m |
| Main Level | Kitchen | 5.67 m | 3.2 m | 5.67 m x 3.2 m |
| Main Level | Primary Bedroom | 6.58 m | 3 m | 6.58 m x 3 m |
| Main Level | Bedroom 2 | 3.47 m | 2.54 m | 3.47 m x 2.54 m |
https://www.realtor.ca/real-estate/29286011/9716-88-av-nw-edmonton-strathcona
Contact us for more information
Stephen H. Lau
Associate
(780) 481-2950
(780) 481-1144