FULL CUSTOM!!!! WALKOUT!! BACKING TO TRAIL !! 2 OPEN TO ABOVE !! 2 MASTER BED!! Experince luxury Living in Fully upgraded home featuring exceptional design and high-end finishes throughout in the desirable Southfork community. comes with Extended double garage, and a main-floor Room/office/Den and a Half washroom. 2 open-to-above living room feels bright and spacious. Extended large kitchen is great for entertaining, with massive island. Upstairs, you’ll find a roomy bonus space for family time, a play area, or a TV room. two primary bedrooms- each with its own ensuite, plus additional room and a 4 pcs bath. The unfinished walkout-basement gives you the option to add more living space in the future. Located close to parks, ponds, and schools, this home is ideal for families looking for comfort, convenience, and room to grow. must see!!!! (id:58588)
| MLS® Number | E4471132 |
| Property Type | Single Family |
| Neigbourhood | Southfork |
| Amenities Near By | Airport, Playground, Public Transit, Schools, Shopping |
| Features | See Remarks, Ravine, No Animal Home, No Smoking Home |
| Structure | Deck |
| View Type | Ravine View |
| Bathroom Total | 4 |
| Bedrooms Total | 3 |
| Amenities | Ceiling - 9ft |
| Appliances | Garage Door Opener, Hood Fan |
| Basement Development | Unfinished |
| Basement Features | Walk Out |
| Basement Type | Full (unfinished) |
| Constructed Date | 2025 |
| Construction Style Attachment | Detached |
| Half Bath Total | 1 |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 2,185 Ft2 |
| Type | House |
| Attached Garage |
| Acreage | No |
| Land Amenities | Airport, Playground, Public Transit, Schools, Shopping |
| Size Irregular | 560.02 |
| Size Total | 560.02 M2 |
| Size Total Text | 560.02 M2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | Measurements not available | ||
| Main Level | Dining Room | Measurements not available | ||
| Main Level | Kitchen | Measurements not available | ||
| Main Level | Den | Measurements not available | ||
| Upper Level | Family Room | Measurements not available | ||
| Upper Level | Primary Bedroom | Measurements not available | ||
| Upper Level | Bedroom 2 | Measurements not available | ||
| Upper Level | Bedroom 3 | Measurements not available | ||
| Upper Level | Laundry Room | Measurements not available |
https://www.realtor.ca/real-estate/29292415/142-edgewater-ci-leduc-southfork
Contact us for more information
Bobby S. Randhawa
Associate
(780) 450-6300
(780) 450-6670