Cute house that even has the white picket fence! Almost 1,000 sq.ft. of one level living in this 2 bedroom, 1 bathroom home. Various upgrades including windows & shingles replaced about 10 years ago as well as high efficiency furnace & hot water demand system installed. Water lines have been changed out to PEX and most plumbing to ABS. Multiple windows let in lots of natural light into the east facing living room & also in the primary bedroom. Dining area is combined with the U-shaped kitchen, which has lots of cabinets for storage of your essentials. Covered side deck that wraps around to the back of the home plus front deck to catch the morning sunrise on. 2 sheds in the fenced backyard, with back alley access. It is a big yard, backing onto playground and field of 'Avondale School' in the established 'Avondale" neighbourhood. Driveway is solid concrete and was poured in 2019. Home is located very close to walking trails, shopping, restaurants, and easy access to different road arteries, regardless of direction you need to go. Quick possession possible. Contact a REALTOR® today for more information or to view! (id:58588)
| MLS® Number | A2280788 |
| Property Type | Single Family |
| Neigbourhood | Avondale |
| Community Name | Avondale |
| Amenities Near By | Playground, Schools, Shopping |
| Features | See Remarks, Back Lane |
| Parking Space Total | 2 |
| Plan | 5513hw |
| Structure | Deck |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Amperage | 100 Amp Service |
| Appliances | Washer, Refrigerator, Stove, Dryer |
| Architectural Style | Bungalow |
| Basement Type | None |
| Constructed Date | 1956 |
| Construction Material | Wood Frame |
| Construction Style Attachment | Detached |
| Cooling Type | None |
| Flooring Type | Carpeted, Laminate, Tile |
| Foundation Type | Block |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 948 Ft2 |
| Total Finished Area | 948 Sqft |
| Type | House |
| Utility Power | 100 Amp Service |
| Utility Water | Municipal Water |
| Concrete | |
| Parking Pad |
| Acreage | No |
| Fence Type | Fence |
| Land Amenities | Playground, Schools, Shopping |
| Sewer | Municipal Sewage System |
| Size Depth | 36.57 M |
| Size Frontage | 15.26 M |
| Size Irregular | 5999.80 |
| Size Total | 5999.8 Sqft|4,051 - 7,250 Sqft |
| Size Total Text | 5999.8 Sqft|4,051 - 7,250 Sqft |
| Zoning Description | Rr |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Bedroom | 11.33 Ft x 11.42 Ft | ||
| Main Level | Bedroom | 9.00 Ft x 9.33 Ft | ||
| Main Level | 4pc Bathroom | 11.25 Ft x 7.75 Ft |
| Electricity | Connected |
| Natural Gas | Connected |
| Sewer | Connected |
| Water | Connected |
https://www.realtor.ca/real-estate/29293810/10806-102-street-grande-prairie-avondale
Contact us for more information
John Krol
Associate
(780) 539-5771
(780) 539-5874
www.royallepagegp.com/
Brenton Krol
Broker
(780) 539-5771
(780) 539-5874
www.royallepagegp.com/