Maintenance, Common Area Maintenance, Insurance
$264.49 MonthlyATTENTION INVESTORS/PROFESSIONALS/DOG OWNERS/UPGRADERS/FIRST TIME HOME BUYERS - Stylish. Spacious. Sophisticated. **TURN KEY & MOVE IN READY KILLARNEY TOWNHOME WITH PRIVATE YARD** This exceptionally well-appointed 3-bedroom, 3.5-bath townhome offers over 1,600 sq ft of thoughtfully designed living space in one of Calgary’s most desirable inner-city communities. Each bedroom features its own private ensuite, providing a perfect blend of luxury and convenience for families, professionals, or guests. A bonus powder room on the main level adds everyday functionality. From the moment you step inside, the open-concept layout, soaring 9’ flat ceilings, and oversized interior doors create a sense of airiness and modern elegance. The modern kitchen features sleek modern cabinetry, waterfall quartz countertops, white oak engineered hardwood flooring, stainless steel appliances, and a glossy tile backsplash.Upstairs, you'll find two generous primary suites, each with ensuite bathrooms and walk-in closets split by the hallway, stairs and linen closet for maximum privacy. The fully developed lower level offers even more space with a third bedroom, full 4pc bath, media/flex space, laundry area, & storage—perfect for guests, a home office, or cozy movie nights/ work-out area.Step outside into your private backyard oasis—complete with low-maintenance turf—ideal for relaxing or entertaining. PERFECT FOR A HAPPY DOG. Top this all off with a private, detached single garage (not shared), offering both security and convenience.Located just minutes to downtown, with easy access to the C-Train, Marda Loop, playgrounds, golf, schools, and shopping, this location truly offers the best of urban living with a community feel. (id:58588)
12:00 pm
Ends at:2:00 pm
Open House hosted by Tyson Schmidt
| MLS® Number | A2281708 |
| Property Type | Single Family |
| Neigbourhood | Southwest Calgary |
| Community Name | Killarney/Glengarry |
| Amenities Near By | Golf Course, Park, Playground, Schools, Shopping |
| Community Features | Golf Course Development, Pets Allowed, Pets Allowed With Restrictions |
| Features | Back Lane, Level |
| Parking Space Total | 1 |
| Plan | 1811021 |
| Structure | None |
| Bathroom Total | 4 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 3 |
| Appliances | Washer, Refrigerator, Cooktop - Gas, Dishwasher, Oven, Dryer, Hood Fan, Window Coverings, Garage Door Opener |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 2017 |
| Construction Material | Wood Frame |
| Construction Style Attachment | Attached |
| Cooling Type | None |
| Exterior Finish | Metal, Stucco |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Flooring Type | Carpeted, Ceramic Tile, Hardwood |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,103 Ft2 |
| Total Finished Area | 1102.72 Sqft |
| Type | Row / Townhouse |
| Detached Garage | 1 |
| Acreage | No |
| Fence Type | Partially Fenced |
| Land Amenities | Golf Course, Park, Playground, Schools, Shopping |
| Landscape Features | Landscaped |
| Size Total Text | Unknown |
| Zoning Description | R-cg |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Family Room | 12.58 Ft x 11.25 Ft | ||
| Basement | Bedroom | 9.17 Ft x 8.25 Ft | ||
| Basement | Laundry Room | 8.33 Ft x 3.67 Ft | ||
| Basement | Furnace | 7.42 Ft x 6.17 Ft | ||
| Basement | 4pc Bathroom | 9.17 Ft x 4.75 Ft | ||
| Main Level | Living Room | 11.08 Ft x 10.50 Ft | ||
| Main Level | Kitchen | 11.08 Ft x 7.33 Ft | ||
| Main Level | Dining Room | 11.08 Ft x 9.42 Ft | ||
| Main Level | Office | 5.83 Ft x 2.58 Ft | ||
| Main Level | Foyer | 5.75 Ft x 5.08 Ft | ||
| Main Level | 2pc Bathroom | 6.25 Ft x 4.75 Ft | ||
| Upper Level | Primary Bedroom | 11.67 Ft x 11.42 Ft | ||
| Upper Level | Other | 7.67 Ft x 3.42 Ft | ||
| Upper Level | 3pc Bathroom | 9.08 Ft x 4.83 Ft | ||
| Upper Level | Bedroom | 11.42 Ft x 11.25 Ft | ||
| Upper Level | 3pc Bathroom | 11.58 Ft x 5.25 Ft | ||
| Upper Level | Other | 7.67 Ft x 3.42 Ft |
https://www.realtor.ca/real-estate/29293682/3569-19-avenue-sw-calgary-killarneyglengarry
Contact us for more information
Aly Remtulla
Associate
(403) 287-3880