Beautiful EXECUTIVE 2 storey home with 3600 sqft total living space, low maintenance ARTIFICAL TURF, DECK!UPGRADED with Brand new CARPET and COUNTER TOP STOVE(2026) , Coved 9' ceiling, HIGHEND Espresso cabinetry, QUARTZ counters,massive ISLAND in the Chef's kitchen with B/I SS appliances, FRENCH door to the large walk thru BUTLER PANTY to the Mudrm leading to the oversized Finished HEATED Garage. GREAT rm with FEATURE GAS FIREPLACE is open to the kitchen, leading to the deck. Main flr Bedrm/DEN with DOUBLE FRENCH doors. Upstairs is the PRIMARY RETREAT, LARGE BONUS rm with feature wall & High VAULTED ceiling, DOUBLE FRENCH DOORS and 2 more bedrms up.The Primary retreat is total lux with 5 pce ENSUITE Bath incl.CORNER SOAKER TUB, LARGE 5' shower, extended 2 sink VANITY across the room is the DREAM W/I CLOSET! The basement is professionally finished with large GAMES/FAMILY rm open to the GYM and has 5th bedroom, 2nd DEN, 3rd full Bathrm with Large TILED shower and beautiful vanity.Near SCHOOL,PARKS & TRAILS! (id:58588)
2:00 pm
Ends at:4:00 pm
| MLS® Number | E4471338 |
| Property Type | Single Family |
| Neigbourhood | Ambleside |
| Amenities Near By | Golf Course, Playground, Public Transit, Schools, Shopping, Ski Hill |
| Features | Flat Site, Closet Organizers, No Smoking Home |
| Parking Space Total | 4 |
| Structure | Deck |
| Bathroom Total | 4 |
| Bedrooms Total | 4 |
| Amenities | Ceiling - 9ft, Vinyl Windows |
| Appliances | Dishwasher, Dryer, Garage Door Opener Remote(s), Garage Door Opener, Oven - Built-in, Microwave, Refrigerator, Stove, Washer, Window Coverings |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 2013 |
| Construction Style Attachment | Detached |
| Fireplace Fuel | Gas |
| Fireplace Present | Yes |
| Fireplace Type | Unknown |
| Half Bath Total | 1 |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 2,613 Ft2 |
| Type | House |
| Attached Garage |
| Acreage | No |
| Fence Type | Fence |
| Land Amenities | Golf Course, Playground, Public Transit, Schools, Shopping, Ski Hill |
| Size Irregular | 393.24 |
| Size Total | 393.24 M2 |
| Size Total Text | 393.24 M2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Family Room | 34' x 15'7" | ||
| Basement | Bedroom 4 | '12'3" x 10' | ||
| Basement | Storage | 5'11" x 5'7" | ||
| Main Level | Dining Room | 12'7" x 10'5" | ||
| Main Level | Kitchen | 12'7" x 10'" | ||
| Main Level | Den | 6'9" x 3'4" | ||
| Main Level | Great Room | 18' x 14'3" | ||
| Main Level | Mud Room | 6'9" x 3'4" | ||
| Upper Level | Primary Bedroom | 15'4" x 14'6" | ||
| Upper Level | Bedroom 2 | 12'5" x 10'1" | ||
| Upper Level | Bedroom 3 | 11' x 10' | ||
| Upper Level | Bonus Room | 19' x 17'4" | ||
| Upper Level | Laundry Room | 7'3" x 6'4" |
https://www.realtor.ca/real-estate/29299909/1958-ainslie-link-sw-edmonton-ambleside
Contact us for more information
Debbie A. Smith
Associate
(780) 406-4000
(780) 406-8787