*OH | Saturday | February 7 | 2-4:30pm* Enjoy luxurious modern inner city living in the heart of friendly Killarney. Offering an incredible 3379 sqft of living space with 5 bedrooms and 3.5 bathrooms, high ceilings, generous spaces, and an exceptional setting across from a large green space and a highly regarded school. The main floor features a stylish living room with a chic Montego fireplace, an open dining area ideal for large gatherings, and a sleek kitchen equipped with European cabinets, a large quartz island with seating, gas cooktop, built in refrigerator, and walk in pantry. A spacious family room opens to a sizeable deck perfect for outdoor dining and relaxation, overlooking a private backyard, while a rear mud room and detached two car garage with alley access add everyday ease. Upstairs, the primary suite is a true retreat with vaulted ceilings, a private balcony, and a shared fireplace connecting the bedroom to a luxurious ensuite with multi-head rain shower, dual sinks, a deep soaker tub, and enclosed toilet. There are two more sunny bedrooms, a family washroom and a laundry room with wash sink on the upper level. The lower level offers a versatile recreation room well suited for a home gym, playroom, media space, or games area, along with two additional bedrooms, storage and a full bathroom. Located in a vibrant, family friendly neighbourhood with an active community centre, excellent schools, nearby shops and services, and convenient access to major roadways, this home delivers modern comfort and an outstanding lifestyle. (id:58588)
2:00 pm
Ends at:4:30 pm
| MLS® Number | A2281634 |
| Property Type | Single Family |
| Neigbourhood | Southwest Calgary |
| Community Name | Killarney/Glengarry |
| Amenities Near By | Park, Playground, Recreation Nearby, Schools, Shopping |
| Features | Treed, Back Lane, Pvc Window, Closet Organizers, No Smoking Home, Level, Gas Bbq Hookup |
| Parking Space Total | 3 |
| Plan | 5435av |
| Structure | Deck |
| View Type | View |
| Bathroom Total | 4 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 5 |
| Appliances | Washer, Refrigerator, Cooktop - Gas, Dishwasher, Oven, Dryer, Microwave, Garburator, Humidifier, Hood Fan, Window Coverings |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 2010 |
| Construction Material | Wood Frame |
| Construction Style Attachment | Semi-detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Stone, Stucco |
| Fireplace Present | Yes |
| Fireplace Total | 2 |
| Flooring Type | Carpeted, Hardwood, Tile |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 2,262 Ft2 |
| Total Finished Area | 2262 Sqft |
| Type | Duplex |
| Detached Garage | 2 |
| Acreage | No |
| Fence Type | Fence |
| Land Amenities | Park, Playground, Recreation Nearby, Schools, Shopping |
| Landscape Features | Lawn, Underground Sprinkler |
| Size Depth | 45.74 M |
| Size Frontage | 7.62 M |
| Size Irregular | 3745.84 |
| Size Total | 3745.84 Sqft|0-4,050 Sqft |
| Size Total Text | 3745.84 Sqft|0-4,050 Sqft |
| Zoning Description | Dc |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Recreational, Games Room | 19.33 Ft x 11.75 Ft | ||
| Lower Level | Bedroom | 13.33 Ft x 10.92 Ft | ||
| Lower Level | Bedroom | 14.75 Ft x 8.08 Ft | ||
| Lower Level | 3pc Bathroom | 8.17 Ft x 6.50 Ft | ||
| Lower Level | Storage | 7.00 Ft x 6.50 Ft | ||
| Lower Level | Furnace | 10.33 Ft x 9.75 Ft | ||
| Main Level | Foyer | 10.33 Ft x 5.83 Ft | ||
| Main Level | 2pc Bathroom | 6.08 Ft x 4.83 Ft | ||
| Main Level | Living Room | 14.25 Ft x 13.17 Ft | ||
| Main Level | Dining Room | 14.08 Ft x 10.83 Ft | ||
| Main Level | Kitchen | 17.42 Ft x 16.08 Ft | ||
| Main Level | Family Room | 21.58 Ft x 14.33 Ft | ||
| Main Level | Other | 9.67 Ft x 5.75 Ft | ||
| Upper Level | Primary Bedroom | 17.08 Ft x 11.00 Ft | ||
| Upper Level | 6pc Bathroom | 13.17 Ft x 9.25 Ft | ||
| Upper Level | Other | 9.50 Ft x 6.92 Ft | ||
| Upper Level | Bedroom | 13.67 Ft x 9.67 Ft | ||
| Upper Level | Bedroom | 12.75 Ft x 10.33 Ft | ||
| Upper Level | 4pc Bathroom | 8.75 Ft x 5.83 Ft | ||
| Upper Level | Laundry Room | 9.50 Ft x 8.00 Ft |
https://www.realtor.ca/real-estate/29300859/3018-30-street-sw-calgary-killarneyglengarry
Contact us for more information
Renata M. M. Reid
Associate
(403) 254-5315
(403) 244-5315