Well-maintained and tastefully remodeled single-wide modular home offering 1,272 sq. ft. of comfortable living space. Updated in 2009 with modern finishes throughout, this home features 3 spacious bedrooms, a 5-piece bathroom, and an open-concept layout ideal for everyday living and entertaining. The kitchen is equipped with stainless steel appliances, complemented by a newer furnace and hot water tank for added peace of mind. Enjoy outdoor living on the 12' x 22' covered deck, while the fully fenced yard provides a safe space for children and pets. Situated in Westview Village, a well-kept community with amenities including a clubhouse and fitness centre. (id:58588)
| MLS® Number | E4471471 |
| Property Type | Single Family |
| Neigbourhood | Westview Village |
| Features | Cul-de-sac, See Remarks |
| Parking Space Total | 2 |
| Structure | Deck, Porch |
| Bathroom Total | 1 |
| Bedrooms Total | 3 |
| Appliances | Dishwasher, Dryer, Hood Fan, Refrigerator, Storage Shed, Stove, Washer, Water Softener, Window Coverings, See Remarks |
| Architectural Style | Bungalow |
| Constructed Date | 1972 |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,287 Ft2 |
| Type | Modular |
| Parking Pad |
| Acreage | No |
| Fence Type | Fence |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 3.46 m | 4.72 m | 3.46 m x 4.72 m |
| Main Level | Dining Room | 3.46 m | 2.27 m | 3.46 m x 2.27 m |
| Main Level | Kitchen | 3.46 m | 2.65 m | 3.46 m x 2.65 m |
| Main Level | Primary Bedroom | 3.52 m | 5.25 m | 3.52 m x 5.25 m |
| Main Level | Bedroom 2 | 3.52 m | 4.52 m | 3.52 m x 4.52 m |
| Main Level | Bedroom 3 | 3.46 m | 4.33 m | 3.46 m x 4.33 m |
https://www.realtor.ca/real-estate/29302864/429-westview-cl-nw-edmonton-westview-village
Contact us for more information
Naidene Petersen
Associate
(780) 457-3777