GARAGE SUITE! Exceptional find in one of Edmonton's most desirable neighborhoods! Two independent residences sharing a single lot, perfect for extended families, rental income strategies, or hands-on property owners. The lot includes a classic 3 bedroom, 1.5 bathroom traditional house complemented by a 890 sq/ft premium 2 bedroom 2 bathroom garage suite (approx $235k). This secondary unit showcases cathedral-style ceilings, generous windows, an expansive lounge, modern kitchen w/ Kitchen Craft cabinets & quartz surfaces, outdoor terrace, primary suite w/ private 3pc washroom and custom storage, upper-level laundry, plus a ground-floor bedroom w/ adjacent full bathroom. Climate-controlled parking bay included. The original dwelling provides sun-filled common areas, practical cooking space, powder room downstairs, and three sleeping quarters sharing a renovated four-piece bathroom upstairs. Recent High Eff furnace & newer sewer. Moments from McKernan Park, McKernan schools, retail, and LRT, & Uofa Campus. (id:58588)
| MLS® Number | E4471486 |
| Property Type | Single Family |
| Neigbourhood | McKernan |
| Amenities Near By | Playground, Public Transit, Schools, Shopping |
| Features | See Remarks, Flat Site, Lane |
| Parking Space Total | 2 |
| Bathroom Total | 4 |
| Bedrooms Total | 5 |
| Appliances | Microwave Range Hood Combo, Window Coverings, See Remarks, Dryer, Refrigerator, Two Stoves, Two Washers, Dishwasher |
| Basement Development | Unfinished |
| Basement Features | Suite |
| Basement Type | Full (unfinished) |
| Constructed Date | 1912 |
| Construction Style Attachment | Detached |
| Fireplace Fuel | Electric |
| Fireplace Present | Yes |
| Fireplace Type | Unknown |
| Half Bath Total | 1 |
| Heating Type | Forced Air, In Floor Heating |
| Stories Total | 2 |
| Size Interior | 1,352 Ft2 |
| Type | House |
| Heated Garage | |
| Detached Garage |
| Acreage | No |
| Fence Type | Fence |
| Land Amenities | Playground, Public Transit, Schools, Shopping |
| Size Irregular | 399.07 |
| Size Total | 399.07 M2 |
| Size Total Text | 399.07 M2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 5.04 m | 5.03 m | 5.04 m x 5.03 m |
| Main Level | Dining Room | 3.75 m | 3.14 m | 3.75 m x 3.14 m |
| Main Level | Kitchen | 4.1 m | 3.56 m | 4.1 m x 3.56 m |
| Main Level | Bedroom 4 | 2.93 m | 2.52 m | 2.93 m x 2.52 m |
| Main Level | Utility Room | 2.04 m | 1.05 m | 2.04 m x 1.05 m |
| Upper Level | Primary Bedroom | 3.66 m | 3.35 m | 3.66 m x 3.35 m |
| Upper Level | Bedroom 2 | 3.32 m | 3.14 m | 3.32 m x 3.14 m |
| Upper Level | Bedroom 3 | 2.83 m | 2.58 m | 2.83 m x 2.58 m |
| Upper Level | Bedroom 5 | 3.56 m | 3 m | 3.56 m x 3 m |
| Upper Level | Second Kitchen | 3.75 m | 3.04 m | 3.75 m x 3.04 m |
| Upper Level | Office | 2.66 m | 2.24 m | 2.66 m x 2.24 m |
https://www.realtor.ca/real-estate/29303291/11212-75-av-nw-edmonton-mckernan
Contact us for more information
Chris Proctor
Associate
(855) 623-6900
www.onereal.ca/
Patti Proctor
Associate
(855) 623-6900
www.onereal.ca/