Welcome to Sunset Ridge, one of Cochrane’s most desirable communities. Built by Aspen Creek Designer Homes, Cochrane’s Builder of the Year two years in a row, this newly constructed 2-storey walkout showcases the popular Shelby model. Backing onto a scenic walking path connecting to downtown and the Bow River, the west-facing backyard is ideal for enjoying long summer evenings from the deck. The bright, open-concept main floor features large windows, stylish finishes, and a stunning kitchen with quartz countertops, custom cabinetry, a spacious island with breakfast bar, and a walk-through pantry. A versatile flex space offers the perfect spot for a home office or play area. Upstairs includes a generous bonus room, convenient laundry, and a beautiful primary retreat with sweeping views. The ensuite boasts dual quartz vanities, a soaker tub, tiled shower, and walk-in closet with built-ins. The walkout basement is ready for your personal design touches. (id:58588)
12:00 pm
Ends at:5:00 pm
12:00 pm
Ends at:5:00 pm
| MLS® Number | A2282861 |
| Property Type | Single Family |
| Community Name | Sunset Ridge |
| Amenities Near By | Playground, Schools |
| Features | See Remarks, No Animal Home, No Smoking Home |
| Parking Space Total | 4 |
| Plan | 1812037 |
| Structure | None |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Washer, Refrigerator, Cooktop - Electric, Dishwasher, Wine Fridge, Stove, Oven, Dryer, Microwave, Hood Fan |
| Basement Development | Unfinished |
| Basement Features | Walk Out |
| Basement Type | Full (unfinished) |
| Constructed Date | 2025 |
| Construction Material | Wood Frame |
| Construction Style Attachment | Detached |
| Cooling Type | None |
| Exterior Finish | Vinyl Siding |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Flooring Type | Carpeted, Ceramic Tile, Vinyl |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 2,309 Ft2 |
| Total Finished Area | 2308.98 Sqft |
| Type | House |
| Attached Garage | 2 |
| Acreage | No |
| Fence Type | Not Fenced |
| Land Amenities | Playground, Schools |
| Size Frontage | 10.84 M |
| Size Irregular | 374.12 |
| Size Total | 374.12 M2|0-4,050 Sqft |
| Size Total Text | 374.12 M2|0-4,050 Sqft |
| Zoning Description | R-ld |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Other | 7.07 M x 11.39 M | ||
| Basement | Furnace | 3.01 M x 4.20 M | ||
| Main Level | 2pc Bathroom | 1.49 M x 1.45 M | ||
| Main Level | Den | 2.31 M x 2.30 M | ||
| Main Level | Dining Room | 4.20 M x 2.91 M | ||
| Main Level | Other | 6.08 M x 7.14 M | ||
| Main Level | Kitchen | 3.24 M x 4.17 M | ||
| Main Level | Living Room | 4.21 M x 4.87 M | ||
| Main Level | Other | 3.12 M x 2.58 M | ||
| Upper Level | 4pc Bathroom | 1.84 M x 2.88 M | ||
| Upper Level | 5pc Bathroom | 2.95 M x 4.49 M | ||
| Upper Level | Bedroom | 3.20 M x 3.39 M | ||
| Upper Level | Bedroom | 3.20 M x 3.42 M | ||
| Upper Level | Family Room | 6.09 M x 4.14 M | ||
| Upper Level | Laundry Room | 1.83 M x 2.10 M | ||
| Upper Level | Primary Bedroom | 4.37 M x 5.29 M | ||
| Upper Level | Other | 3.20 M x 1.48 M |
https://www.realtor.ca/real-estate/29307766/47-sundown-crescent-cochrane-sunset-ridge
Contact us for more information
Sahil Chhabra
Associate
(403) 262-7653
(403) 648-2765