For more information, please click on View Listing on Realtor Website. Acreage on Pavement - this one acre property is located 50min south of Edmonton International Airport with shopping close by. This acreage has great drinking water, well water needs no treatment, well pump located 239 m deep. The property is well kept and needs little maintenance with ample gardening areas and green house for growing. The house has a large covered front deck and two back decks. Great back hard fire pit area for enjoying a fire out in the country where its quit and private. Double heated garage with newly installed gas tube heater is great for winter parking and projects. This 1981 built home has been extensively upgraded main floor open concept kitchen/living room area. Kitchen has dual ovens and a large island with a gas cook top. Three newly renovated 3pc bathrooms with washer/dryer located on main floor. Basement is finished with large family room and bedroom. Do not miss out! (id:58588)
| MLS® Number | E4471671 |
| Property Type | Single Family |
| Amenities Near By | Airport, Golf Course, Shopping |
| Features | Private Setting, Treed, Corner Site, Flat Site, No Smoking Home, Level |
| Structure | Deck, Dog Run - Fenced In, Fire Pit, Porch, Greenhouse |
| Bathroom Total | 3 |
| Bedrooms Total | 5 |
| Appliances | Alarm System, Dishwasher, Garage Door Opener Remote(s), Garage Door Opener, Hood Fan, Oven - Built-in, Refrigerator, Washer/dryer Stack-up, Storage Shed, Stove, Central Vacuum |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Ceiling Type | Open |
| Constructed Date | 1981 |
| Construction Style Attachment | Detached |
| Fire Protection | Smoke Detectors |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,106 Ft2 |
| Type | House |
| Detached Garage | |
| Heated Garage | |
| R V |
| Acreage | No |
| Fence Type | Not Fenced |
| Land Amenities | Airport, Golf Course, Shopping |
| Size Irregular | 0.94 |
| Size Total | 0.94 Ac |
| Size Total Text | 0.94 Ac |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Bedroom 4 | 5.3 m | 3.5 m | 5.3 m x 3.5 m |
| Basement | Bedroom 5 | 3.3 m | 2.7 m | 3.3 m x 2.7 m |
| Main Level | Living Room | 6.1 m | 3.6 m | 6.1 m x 3.6 m |
| Main Level | Kitchen | 5.1 m | 3.9 m | 5.1 m x 3.9 m |
| Main Level | Family Room | 8.8 m | 3.8 m | 8.8 m x 3.8 m |
| Main Level | Primary Bedroom | 3.8 m | 3.3 m | 3.8 m x 3.3 m |
| Main Level | Bedroom 2 | 3.3 m | 2.8 m | 3.3 m x 2.8 m |
| Main Level | Bedroom 3 | 3 m | 2.7 m | 3 m x 2.7 m |
https://www.realtor.ca/real-estate/29307722/441002-hwy-822-rural-wetaskiwin-county-none
Contact us for more information
Darya M. Pfund
Broker
(888) 323-1998