Introducing the Stellar, a stylish and thoughtfully designed home that blends comfort with modern functionality. The main floor features durable luxury vinyl plank flooring and 9’ ceilings throughout, beginning with a welcoming foyer and coat closet that leads into a bright great room filled with natural light from a large front window. The centrally located kitchen offers quartz countertops, an undermount composite sink, a functional island with eating ledge, upgraded Thermofoil cabinetry with soft-close hardware, and a spacious pantry. At the rear of the home, the dining area enjoys large windows overlooking the backyard, along with a conveniently placed powder room and back entry leading to a generous yard and parking pad, with the option to add a detached two-car garage. Upstairs features an open loft, a primary suite with walk-in closet and 3-piece ensuite, plus two additional bedrooms, a main 3-piece bath, and a stackable laundry closet. Upgraded black plumbing and lighting fixtures are included. (id:58588)
| MLS® Number | E4470596 |
| Property Type | Single Family |
| Neigbourhood | Easton |
| Amenities Near By | Public Transit, Schools, Shopping |
| Features | No Animal Home, No Smoking Home |
| Bathroom Total | 3 |
| Bedrooms Total | 3 |
| Amenities | Ceiling - 9ft |
| Appliances | Microwave Range Hood Combo |
| Basement Development | Unfinished |
| Basement Type | Full (unfinished) |
| Constructed Date | 2025 |
| Construction Style Attachment | Detached |
| Fire Protection | Smoke Detectors |
| Half Bath Total | 1 |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,416 Ft2 |
| Type | House |
| Parking Pad |
| Acreage | No |
| Land Amenities | Public Transit, Schools, Shopping |
| Size Irregular | 252.23 |
| Size Total | 252.23 M2 |
| Size Total Text | 252.23 M2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 4.13 m | 3.83 m | 4.13 m x 3.83 m |
| Main Level | Dining Room | 2.97 m | 2.83 m | 2.97 m x 2.83 m |
| Main Level | Kitchen | 2.62 m | 4.16 m | 2.62 m x 4.16 m |
| Upper Level | Primary Bedroom | 3.91 m | 3.51 m | 3.91 m x 3.51 m |
| Upper Level | Bedroom 2 | 3.26 m | 2.52 m | 3.26 m x 2.52 m |
| Upper Level | Bedroom 3 | 3.27 m | 2.52 m | 3.27 m x 2.52 m |
| Upper Level | Bonus Room | 3.31 m | 2.73 m | 3.31 m x 2.73 m |
| Upper Level | Laundry Room | 1.18 m | 0.98 m | 1.18 m x 0.98 m |
https://www.realtor.ca/real-estate/29272927/1062-mcleod-av-spruce-grove-easton
Contact us for more information
David Lam
Associate
(403) 262-7653