READY FOR IMMEDIATE POSSESSION | Front Drive 190 Craftsman Elevation New Construction Home | 2 Storey | 1596sq.ft. | 3-Bedrooms | 2.5-Bathrooms | Open Floor Plan | 9’ High Ceilings | Chef’s Kitchen | WALK-THRU Pantry | Luxury Vinyl & Tile Plank Flooring | Upper Level Laundry | Loaded with Upgrades | Attached Double Garage | Nice Lot Backing onto Easement | Partially Fenced. Now let’s begin our tour and start to check the boxes on your list: main floor powder room, mudroom with bench, walk-thru pantry, stunning kitchen with great storage & shelving, open concept kitchen/dining/great room. This brand new home features quartz counters throughout, luxury vinyl plank & tiled floors, upgraded millwork, triple pane windows, floor drains in laundry area + garage, upgraded lighting/plumbing fixtures/electric fireplace and so much more!!! Now onto the upper level: Primary suite large offers great privacy being separated from the other bedrooms by the laundry area and oversized window with great views of the backyard, four-piece ensuite with tile accented shower, dual sinks and all the style you would expect in an Anthem home, huge walk-in closet completes the package. A well-designed laundry room with a linen storage area and conveniently located near all three bedrooms. Bedrooms 2 + 3 offer large window for natural light. The adjoining 4pc. bathroom with bathtub is easily accessible. Kitchen appliancepackage included, 1yr. Builder Warranty + 10 yr. Traveler’s Home Warranty Program. Builder willing to provide pricing on extras such as deck, fencing, heated garage, basement development, A/C. Anthem doesn’t just build homes, they create communities. With over 30 years of experience Anthem is proud to be able to build homes designed for you. Call a Realtor today to obtain further information on these great properties!! Photos are from another home, same floorplan, specs & finishes may vary. (id:58588)
| MLS® Number | A2265712 |
| Property Type | Single Family |
| Neigbourhood | Brookfield |
| Community Name | Easthaven |
| Amenities Near By | Schools, Shopping |
| Features | See Remarks, Closet Organizers, No Animal Home, No Smoking Home |
| Parking Space Total | 4 |
| Plan | 2320746 |
| Structure | None |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Refrigerator, Dishwasher, Stove, Hood Fan |
| Basement Development | Unfinished |
| Basement Type | Full (unfinished) |
| Constructed Date | 2025 |
| Construction Material | Wood Frame |
| Construction Style Attachment | Detached |
| Cooling Type | None |
| Exterior Finish | Stone, Vinyl Siding |
| Flooring Type | Carpeted, Vinyl Plank |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Stories Total | 2 |
| Size Interior | 1,596 Ft2 |
| Total Finished Area | 1596 Sqft |
| Type | House |
| Attached Garage | 2 |
| Acreage | No |
| Fence Type | Partially Fenced |
| Land Amenities | Schools, Shopping |
| Size Depth | 35.05 M |
| Size Frontage | 10.39 M |
| Size Irregular | 3921.50 |
| Size Total | 3921.5 Sqft|0-4,050 Sqft |
| Size Total Text | 3921.5 Sqft|0-4,050 Sqft |
| Zoning Description | Dc |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Other | 3.42 Ft x 3.25 Ft | ||
| Basement | Furnace | 13.67 Ft x 5.75 Ft | ||
| Main Level | Other | 12.67 Ft x 6.08 Ft | ||
| Main Level | Dining Room | 10.50 Ft x 10.00 Ft | ||
| Main Level | Other | 6.67 Ft x 8.42 Ft | ||
| Main Level | Great Room | 12.50 Ft x 14.83 Ft | ||
| Main Level | Kitchen | 10.17 Ft x 11.17 Ft | ||
| Main Level | 2pc Bathroom | 3.00 Ft x 8.00 Ft | ||
| Upper Level | Other | 9.42 Ft x 4.75 Ft | ||
| Upper Level | Bedroom | 9.42 Ft x 10.67 Ft | ||
| Upper Level | 3pc Bathroom | 9.42 Ft x 4.92 Ft | ||
| Upper Level | Primary Bedroom | 13.08 Ft x 15.00 Ft | ||
| Upper Level | 4pc Bathroom | 9.42 Ft x 8.58 Ft | ||
| Upper Level | Bedroom | 9.50 Ft x 10.42 Ft | ||
| Upper Level | Laundry Room | 9.00 Ft x 5.25 Ft |
https://www.realtor.ca/real-estate/29010337/12826-87a-street-grande-prairie-easthaven
Contact us for more information
Jordan Menzies
Associate Broker
(780) 538-4747
(780) 539-6740
www.gpremax.com/
Brooks Hoffos
Associate
(780) 538-4747
(780) 539-6740
www.gpremax.com/