Welcome to this stunning 2025-built laned home offering 3 spacious bedrooms and 1,615 sq. ft. of thoughtfully designed living space on a traditional lot. This beautiful property features a detached double garage and a separate side entrance, providing excellent future potential. Ideally located in a prime, family-friendly neighborhood, you will enjoy the convenience of schools, parks, shopping and major amenities all within walking distance. A perfect blend of modern design, functionality and location—don’t miss this incredible opportunity. Book your showing today! (id:58588)
| MLS® Number | A2282627 |
| Property Type | Single Family |
| Community Name | Dawson's Landing |
| Amenities Near By | Golf Course, Park, Playground, Schools, Shopping, Water Nearby |
| Community Features | Golf Course Development, Lake Privileges |
| Features | Back Lane, No Animal Home, No Smoking Home |
| Parking Space Total | 2 |
| Plan | 2410009 |
| Structure | None |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Refrigerator, Range - Gas, Dishwasher, Microwave, Hood Fan, Washer & Dryer |
| Basement Development | Unfinished |
| Basement Features | Separate Entrance |
| Basement Type | Full (unfinished) |
| Constructed Date | 2025 |
| Construction Material | Poured Concrete, Wood Frame |
| Construction Style Attachment | Detached |
| Cooling Type | None |
| Exterior Finish | Concrete, Stone, Vinyl Siding |
| Flooring Type | Carpeted, Vinyl Plank |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,615 Ft2 |
| Total Finished Area | 1615.3 Sqft |
| Type | House |
| Detached Garage | 2 |
| Acreage | No |
| Fence Type | Not Fenced |
| Land Amenities | Golf Course, Park, Playground, Schools, Shopping, Water Nearby |
| Size Frontage | 9.75 M |
| Size Irregular | 3296.00 |
| Size Total | 3296 Sqft|0-4,050 Sqft |
| Size Total Text | 3296 Sqft|0-4,050 Sqft |
| Zoning Description | R-1prl |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 12.83 Ft x 13.42 Ft | ||
| Second Level | 3pc Bathroom | 8.00 Ft x 5.25 Ft | ||
| Second Level | Bonus Room | 7.92 Ft x 13.75 Ft | ||
| Second Level | Bedroom | 12.08 Ft x 9.25 Ft | ||
| Second Level | Bedroom | 12.08 Ft x 9.33 Ft | ||
| Second Level | 3pc Bathroom | 4.92 Ft x 8.00 Ft | ||
| Main Level | Living Room | 12.42 Ft x 15.00 Ft | ||
| Main Level | Kitchen | 14.67 Ft x 14.67 Ft | ||
| Main Level | Dining Room | 10.75 Ft x 12.75 Ft | ||
| Main Level | 2pc Bathroom | 5.00 Ft x 5.75 Ft |
https://www.realtor.ca/real-estate/29303481/129-dawson-wharf-view-chestermere-dawsons-landing
Contact us for more information
Sandeep Sidhu
Associate
(403) 262-7653
(403) 648-2765
Kulwinder K. Gill
Associate
(403) 262-7653
(403) 648-2765