Custom-built Whisper Creek Kodiak Mountain Hybrid on 28.49 acres in Beaver County, blending rustic luxury with modern comfort. This open-concept home features soaring 20’ vaulted ceilings, log accents, expansive windows, and a stunning stone fireplace with log mantel. The loft overlooks the living and dining areas, adding to the grand yet inviting feel. The chef’s kitchen offers soft-close cabinetry, quartz countertops, commercial-size fridge, gas cooktop, walk-in pantry with coffee bar, and a large prep island. The primary suite is a private retreat with a 5-piece ensuite, clawfoot soaker tub, walk-in shower, and 60” electric fireplace. Main floor also includes a spacious mudroom/laundry with locker storage and 2-piece bath. The walkout lower level offers three bedrooms, rec room, kitchenette, 4-piece bath, and access to a covered patio and firepit area. Enjoy wraparound deck, covered front porch, oversized triple garage with subpanel, plus 100-amp RV power—just 30 minutes to Sherwood Park and Edmonton. (id:58588)
1:00 pm
Ends at:3:00 pm
| MLS® Number | E4471487 |
| Property Type | Single Family |
| Features | See Remarks, Wet Bar, Closet Organizers, No Smoking Home |
| Structure | Deck, Fire Pit |
| Bathroom Total | 3 |
| Bedrooms Total | 4 |
| Amenities | Vinyl Windows |
| Appliances | Dishwasher, Dryer, Garage Door Opener Remote(s), Garage Door Opener, Hood Fan, Oven - Built-in, Microwave, Gas Stove(s), Washer, Window Coverings, Wine Fridge, See Remarks, Refrigerator |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Ceiling Type | Vaulted |
| Constructed Date | 2018 |
| Construction Status | Insulation Upgraded |
| Construction Style Attachment | Detached |
| Fire Protection | Smoke Detectors |
| Fireplace Fuel | Electric |
| Fireplace Present | Yes |
| Fireplace Type | Insert |
| Half Bath Total | 1 |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,947 Ft2 |
| Type | House |
| R V | |
| Detached Garage |
| Acreage | Yes |
| Fence Type | Fence |
| Size Irregular | 28.49 |
| Size Total | 28.49 Ac |
| Size Total Text | 28.49 Ac |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Family Room | 5.59 m | 5.59 m | 5.59 m x 5.59 m |
| Basement | Bedroom 2 | 3.81 m | 4.57 m | 3.81 m x 4.57 m |
| Basement | Bedroom 3 | 4.33 m | 4.56 m | 4.33 m x 4.56 m |
| Basement | Bedroom 4 | 4.23 m | 4.05 m | 4.23 m x 4.05 m |
| Basement | Storage | 1.62 m | 2.75 m | 1.62 m x 2.75 m |
| Main Level | Living Room | 5.02 m | 4.12 m | 5.02 m x 4.12 m |
| Main Level | Dining Room | 5.02 m | 4.4 m | 5.02 m x 4.4 m |
| Main Level | Kitchen | 6.88 m | 6.92 m | 6.88 m x 6.92 m |
| Main Level | Primary Bedroom | 4.24 m | 4.73 m | 4.24 m x 4.73 m |
| Main Level | Pantry | 2.9 m | 1.86 m | 2.9 m x 1.86 m |
| Upper Level | Bonus Room | 7.15 m | 6.63 m | 7.15 m x 6.63 m |
https://www.realtor.ca/real-estate/29303294/19003-twp-rd-522-rural-beaver-county-none
Contact us for more information
Amy Schmidt
Associate
(403) 262-7653