Maintenance, Ground Maintenance, Property Management, Sewer, Water
$448.84 MonthlyCarefree, lock-and-leave living in desirable Vanier Woods. This immaculate, like-new townhome is ideal for buyers who want modern comfort without the time, stress, or surprise costs of exterior maintenance. Located on Red Deer’s desirable South East side with amenities just minutes away, it’s a great fit for downsizers, professionals, or anyone seeking a low-maintenance lifestyle. The main floor features a bright, open layout with luxury vinyl plank flooring, a dedicated office or den with double doors, and a stylish kitchen with quartz countertops, stainless steel appliances, modern cabinetry, and an island with eating bar. The living and dining areas flow onto a private rear deck, offering easy outdoor space without yard work. Upstairs are three bedrooms, including a spacious primary suite with double closets and a private 4-piece ensuite, plus a second full bathroom. The fully finished basement provides flexible use as a family room or guest retreat and includes its own full bathroom, a large utility and laundry area, and ample storage. Two reserved parking stalls are located immediately outside the front door. Condo fees of $448.84 per month include water, sewer, garbage, snow removal, professional management, reserve fund contributions, and comprehensive exterior maintenance including shingles, windows, siding, and decks all covered for you offering predictable ownership and peace of mind. This home is a pleasure to show! (id:58588)
| MLS® Number | A2277234 |
| Property Type | Single Family |
| Neigbourhood | Vanier Woods |
| Community Name | Vanier Woods |
| Amenities Near By | Park, Playground, Schools, Shopping |
| Community Features | Pets Allowed With Restrictions |
| Features | Pvc Window, Closet Organizers |
| Parking Space Total | 2 |
| Plan | 1921373 |
| Structure | Deck |
| Bathroom Total | 4 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Appliances | Refrigerator, Dishwasher, Stove, Microwave Range Hood Combo, Window Coverings, Washer & Dryer |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 2019 |
| Construction Material | Poured Concrete, Wood Frame |
| Construction Style Attachment | Attached |
| Cooling Type | None |
| Exterior Finish | Concrete, Vinyl Siding |
| Flooring Type | Carpeted, Vinyl |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,260 Ft2 |
| Total Finished Area | 1260 Sqft |
| Type | Row / Townhouse |
| Other |
| Acreage | No |
| Fence Type | Not Fenced |
| Land Amenities | Park, Playground, Schools, Shopping |
| Landscape Features | Landscaped |
| Size Total Text | Unknown |
| Zoning Description | R-m |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 11.33 Ft x 15.00 Ft | ||
| Second Level | 4pc Bathroom | 7.50 Ft x 8.50 Ft | ||
| Second Level | Bedroom | 9.25 Ft x 10.25 Ft | ||
| Second Level | 4pc Bathroom | 4.83 Ft x 9.42 Ft | ||
| Second Level | Bedroom | 9.67 Ft x 12.67 Ft | ||
| Basement | Bedroom | 18.50 Ft x 11.33 Ft | ||
| Basement | 4pc Bathroom | 4.92 Ft x 8.58 Ft | ||
| Basement | Furnace | 18.50 Ft x 8.67 Ft | ||
| Main Level | Living Room | 11.17 Ft x 11.92 Ft | ||
| Main Level | Dining Room | 8.17 Ft x 9.83 Ft | ||
| Main Level | Kitchen | 8.17 Ft x 10.42 Ft | ||
| Main Level | Office | 7.33 Ft x 9.33 Ft | ||
| Main Level | 2pc Bathroom | 6.33 Ft x 3.00 Ft |
https://www.realtor.ca/real-estate/29224366/202-148-vanier-drive-red-deer-vanier-woods
Contact us for more information
Andrew Russell
Associate
(403) 343-3020
(403) 340-3085
www.remaxreddeer.com/
Shelby Sieppert
Associate
(403) 343-3020
(403) 340-3085
www.remaxreddeer.com/