Maintenance, Common Area Maintenance, Heat, Ground Maintenance, Property Management, Reserve Fund Contributions, Waste Removal
$716.62 MonthlyLucky two's are in your favour here. You get a second floor unit with two balconies, two bedrooms, two bathrooms and two underground tandem parking stalls. Welcome to The Peaks at Eagle Ridge, where life stays simple and the little perks add up fast.The updated flooring gives the whole place a fresh feel. The bedrooms have new carpet that is soft underfoot and the living and dining areas have laminate that is easy to keep clean. Both balconies offer space to sip coffee, read or catch a bit of fresh air without leaving home.People love living here because the complex is cared for. It stays tidy, quiet and well run, which takes a lot of stress out of daily life. This works well for commuters, investors or anyone who likes to lock up and leave without thinking about outside upkeep. The blackout drapes make summer mornings easier and the air conditioner keeps the warm days from feeling too long.Condo fees are $716.62 per month. Take a look at the 360 tour and the floor plans to get a full view of the layout. When you are done, you might find yourself saying yes to this address. (id:58588)
| MLS® Number | A2273344 |
| Property Type | Single Family |
| Community Name | Eagle Ridge |
| Amenities Near By | Park, Playground, Schools, Shopping |
| Community Features | Pets Allowed With Restrictions |
| Features | Parking |
| Parking Space Total | 2 |
| Plan | 0728880 |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Amenities | Car Wash, Exercise Centre |
| Appliances | Refrigerator, Dishwasher, Stove, Microwave Range Hood Combo, Window Coverings, Washer & Dryer |
| Constructed Date | 2008 |
| Construction Material | Poured Concrete |
| Construction Style Attachment | Attached |
| Cooling Type | Window Air Conditioner, Wall Unit |
| Exterior Finish | Concrete |
| Flooring Type | Carpeted, Laminate, Linoleum |
| Heating Type | Baseboard Heaters |
| Stories Total | 6 |
| Size Interior | 1,017 Ft2 |
| Total Finished Area | 1017 Sqft |
| Type | Apartment |
| Underground |
| Acreage | No |
| Land Amenities | Park, Playground, Schools, Shopping |
| Size Total Text | Unknown |
| Zoning Description | R5 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | 4pc Bathroom | .00 Ft x .00 Ft | ||
| Main Level | 4pc Bathroom | .00 Ft x .00 Ft | ||
| Main Level | Bedroom | 12.08 Ft x 12.17 Ft | ||
| Main Level | Other | 16.75 Ft x 9.08 Ft | ||
| Main Level | Foyer | 9.67 Ft x 7.25 Ft | ||
| Main Level | Kitchen | 9.42 Ft x 8.83 Ft | ||
| Main Level | Living Room | 12.58 Ft x 16.33 Ft | ||
| Main Level | Primary Bedroom | 11.33 Ft x 15.83 Ft |
https://www.realtor.ca/real-estate/29150873/214-136c-sandpiper-road-fort-mcmurray-eagle-ridge
Contact us for more information
Melanie Galea
Associate
(780) 743-1369
(780) 743-4369
www.fortmcmurray.com/