Quiet cul-de-sac living in a family-friendly neighbourhood located close to ravine, creek, and green spaces with extensive walking/biking trails. Close to major routes, amenities, K-12 schools with convenient bussing. Luxury, comfort & functionality shine in this 5-bedroom-up home with spacious bonus room and 3 gas fireplaces (thermostat controlled). You will love the Dream kitchen with walk-thru pantry, dual sinks, double ovens, gas stove, quality cabinetry & Cambria quartz counters. Direct access to deck with remote awning and a nature-lovers backyard featuring low-maintenance landscaping, water feature, irrigation & gazebo. The fully finished basement has a bedroom, bath, rec room and office. Oversized heated garage, A/C, water softener, security system & many upgrades throughout. An exceptional place to call home. A must to see! (id:58588)
| MLS® Number | E4471065 |
| Property Type | Single Family |
| Neigbourhood | Blackmud Creek |
| Amenities Near By | Public Transit, Schools, Shopping |
| Features | Cul-de-sac, Park/reserve |
| Structure | Deck |
| Bathroom Total | 4 |
| Bedrooms Total | 6 |
| Appliances | Dishwasher, Dryer, Garage Door Opener Remote(s), Garage Door Opener, Microwave Range Hood Combo, Refrigerator, Storage Shed, Gas Stove(s), Water Softener, Window Coverings |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 2003 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Fire Protection | Smoke Detectors |
| Fireplace Fuel | Gas |
| Fireplace Present | Yes |
| Fireplace Type | Unknown |
| Half Bath Total | 1 |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 2,672 Ft2 |
| Type | House |
| Attached Garage |
| Acreage | No |
| Fence Type | Fence |
| Land Amenities | Public Transit, Schools, Shopping |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Bedroom 6 | 4.24 m | 3.38 m | 4.24 m x 3.38 m |
| Basement | Recreation Room | 4.72 m | 3.38 m | 4.72 m x 3.38 m |
| Main Level | Living Room | 4.54 m | 3.63 m | 4.54 m x 3.63 m |
| Main Level | Dining Room | 2.74 m | 2.62 m | 2.74 m x 2.62 m |
| Main Level | Kitchen | 6.58 m | 3.23 m | 6.58 m x 3.23 m |
| Main Level | Family Room | 4.79 m | 3.6 m | 4.79 m x 3.6 m |
| Main Level | Breakfast | Measurements not available | ||
| Upper Level | Primary Bedroom | 4.6 m | 3.63 m | 4.6 m x 3.63 m |
| Upper Level | Bedroom 2 | 3.63 m | 2.71 m | 3.63 m x 2.71 m |
| Upper Level | Bedroom 3 | 3.23 m | 2.93 m | 3.23 m x 2.93 m |
| Upper Level | Bedroom 4 | 3.66 m | 2.74 m | 3.66 m x 2.74 m |
| Upper Level | Bonus Room | 5.06 m | 4.94 m | 5.06 m x 4.94 m |
| Upper Level | Bedroom 5 | 3.81 m | 2.71 m | 3.81 m x 2.71 m |
https://www.realtor.ca/real-estate/29289038/2311-bailey-co-sw-edmonton-blackmud-creek
Contact us for more information
Alan H. Gee
Associate
(780) 406-4000
(780) 406-8787
Tracy L. Sestito
Associate
(780) 406-4000
(780) 406-8787