Exceptional Revenue Opportunity in SW Hill – 3 Legal Living Spaces!Welcome to this charming and versatile home nestled on a picturesque, tree-lined street in the sought-after SW Hill neighbourhood. This property is a rare find, offering three separate living spaces, including two fully legal basement suites, perfect for investors or savvy homeowners looking to generate income.The freshly painted main floor features three spacious bedrooms, a full 4-piece bathroom, an open-concept living room, and a bright kitchen with dining area. Recent updates such as new window coverings and refreshed cabinet hardware add a modern, inviting touch. Whether you choose to live on the main floor or rent it out as a third suite, the options are flexible and financially rewarding.Downstairs, the basement boasts two legal one-bedroom suites, each with its own kitchen and living room. These suites share a 4-piece bathroom and a common laundry area, and are currently tenant-occupied providing immediate rental income. Outside, enjoy a detached single garage, both front and back yards, and convenient off-street parking stalls. This is a turn-key investment with strong revenue potential and excellent long-term value. (id:58588)
| MLS® Number | A2264173 |
| Property Type | Single Family |
| Community Name | SW Hill |
| Features | See Remarks |
| Parking Space Total | 3 |
| Plan | 2177m |
| Structure | Shed, None |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 5 |
| Appliances | Refrigerator, Stove, Microwave, Window Coverings, Washer & Dryer |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 1954 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Flooring Type | Carpeted, Laminate |
| Foundation Type | Poured Concrete |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,187 Ft2 |
| Total Finished Area | 1187.45 Sqft |
| Type | House |
| Detached Garage | 1 |
| Acreage | No |
| Fence Type | Partially Fenced |
| Size Depth | 38.1 M |
| Size Frontage | 15.24 M |
| Size Irregular | 6250.00 |
| Size Total | 6250 Sqft|4,051 - 7,250 Sqft |
| Size Total Text | 6250 Sqft|4,051 - 7,250 Sqft |
| Zoning Description | R-ld |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Laundry Room | 10.83 Ft x 6.00 Ft | ||
| Basement | Furnace | 4.42 Ft x 10.00 Ft | ||
| Basement | Bedroom | 12.00 Ft x 10.83 Ft | ||
| Basement | Bedroom | 10.92 Ft x 11.08 Ft | ||
| Basement | Kitchen | 11.50 Ft x 11.08 Ft | ||
| Basement | Kitchen | 9.67 Ft x 11.33 Ft | ||
| Basement | Living Room | 13.50 Ft x 11.58 Ft | ||
| Basement | Living Room | 12.42 Ft x 8.42 Ft | ||
| Basement | 4pc Bathroom | 5.00 Ft x 8.17 Ft | ||
| Main Level | Living Room | 18.58 Ft x 16.67 Ft | ||
| Main Level | Dining Room | 8.83 Ft x 13.00 Ft | ||
| Main Level | Kitchen | 12.83 Ft x 10.33 Ft | ||
| Main Level | Primary Bedroom | 11.83 Ft x 11.25 Ft | ||
| Main Level | Bedroom | 10.92 Ft x 11.67 Ft | ||
| Main Level | Bedroom | 10.92 Ft x 9.33 Ft | ||
| Main Level | 4pc Bathroom | 5.00 Ft x 7.92 Ft |
https://www.realtor.ca/real-estate/29009151/241-11-street-sw-medicine-hat-sw-hill
Contact us for more information
Torrey Mattson
Associate
(403) 528-4222
(403) 528-4040
www.royallepagemh.com/