Prestige location and sophisticated design, this home located in the community of Pleasantview. Home is finished with acrylic plaster stucco. Over 3200sq ft of living space features a spacious open to below, open concept layout including total a total of 4 bedrooms, 4bathrooms and separate entrance. The home is carefully designed and includes: 2 separate living spaces on main floor, large kitchen, dining room and custom large pantry w/ custom cabinetry & led lighting throughout home, large Taj Mahal series waterfall island, heated flooring in master bath, agrregegate exposed driveway etc. On the upper floor you will find a spacious bonus room w/ custom built cabinetry overlooking open to below living room and kitchen, with view to front and backyard. 2nd floor includes laundry room, 3 bedrooms each with ensuites, and a second balcony in the primary. Walking distance to businesses, Southgate, prestigious schools, parks, & public transit. UofA, hospitals, 82 Ave and all amenities are in close proximity. (id:58588)
| MLS® Number | E4471007 |
| Property Type | Single Family |
| Neigbourhood | Pleasantview (Edmonton) |
| Amenities Near By | Golf Course, Playground, Public Transit, Schools, Shopping |
| Community Features | Public Swimming Pool |
| Features | Flat Site, No Back Lane, Closet Organizers |
| Structure | Deck |
| Bathroom Total | 4 |
| Bedrooms Total | 4 |
| Appliances | Alarm System, Garage Door Opener Remote(s), Garage Door Opener |
| Basement Development | Unfinished |
| Basement Type | Full (unfinished) |
| Constructed Date | 2026 |
| Construction Style Attachment | Detached |
| Fireplace Fuel | Electric |
| Fireplace Present | Yes |
| Fireplace Type | Unknown |
| Half Bath Total | 1 |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 3,204 Ft2 |
| Type | House |
| Attached Garage |
| Acreage | No |
| Land Amenities | Golf Course, Playground, Public Transit, Schools, Shopping |
| Size Irregular | 514.36 |
| Size Total | 514.36 M2 |
| Size Total Text | 514.36 M2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 12’ x 15’5 | ||
| Main Level | Dining Room | 14’11 x 9’8 | ||
| Main Level | Kitchen | 14’11 x 15’11 | ||
| Main Level | Family Room | 16’ x 16’ | ||
| Main Level | Bedroom 4 | 13’3 x 10’5 | ||
| Main Level | Mud Room | 4’11 x 10’4 | ||
| Main Level | Pantry | 12’10 x 7’7 | ||
| Upper Level | Primary Bedroom | 14’11 x 16’2 | ||
| Upper Level | Bedroom 2 | 10’9 x 13’1 | ||
| Upper Level | Bedroom 3 | 12’5 x 18’8 | ||
| Upper Level | Bonus Room | 21’9 x 17’5 | ||
| Upper Level | Other | 9’5 x 17’4 | ||
| Upper Level | Laundry Room | 3’11 x 6’7 |
https://www.realtor.ca/real-estate/29287525/5820-110-st-nw-edmonton-pleasantview-edmonton
Contact us for more information
Angela Dimitrescu
Associate
(780) 705-5393
(780) 705-5392
www.liveinitia.ca/