WHAT??!! LAKE FRONT LIVING IN HIGH RIVER?? You betcha! QUICK possession available. If you need space, THIS is your house. If you love PRIVACY, this is your house, if you love to ENTERTAIN, this is your house. If you have an RV, this is your house! The value in this home is UNBEATABLE! This property delivers far more finished space, location value, and upgrades for less money than the new builds - not to mention the mature neighbourhood, trees and awesome neighbours! This house truly needs to be SEEN to be appreciated. EVERYONE that walks in the door says "wow" and "this place is amazing!" Find out why for yourself and book a showing TODAY!Located directly across from Emerson Lake, this renovated, executive bungalow delivers exceptional value, space, and lifestyle in one of High River’s most desirable and established neighbourhoods. Offering nearly 2,400 sq ft on the main level (yes, on ONE level!) plus a fully finished basement, with storage galore (anyone needs a wood shop, canning space, or wine making area) , the layout feels warm and inviting with minimal wasted space. The sunroom is my client's favourite room, warm, cozy and perfect for an office, studio or zen den. The private, low-maintenance yard is big enough for kids to play, dogs to roam but it's also ideal for downsizers or professionals, while the park, lake, and walking paths across the street provide year-round enjoyment for kids and grandkids alike, from skating and fishing to evening strolls. Recent upgrades include a newer furnace, hot water tanks, plus there is air conditioning, an oversized double attached garage, and RV parking. Elevated for added privacy and views, this is a move-in-ready home that offers outstanding value compared to newer, smaller homes currently on the market. Let's go see it! (id:58588)
| MLS® Number | A2282162 |
| Property Type | Single Family |
| Community Name | Emerson Lake Estates |
| Amenities Near By | Park, Playground, Schools, Shopping, Water Nearby |
| Community Features | Lake Privileges, Fishing |
| Features | Back Lane, No Smoking Home |
| Parking Space Total | 4 |
| Plan | 8111747 |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Appliances | Washer, Refrigerator, Water Softener, Range - Electric, Dishwasher, Dryer, Microwave Range Hood Combo, Window Coverings, Garage Door Opener |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 1990 |
| Construction Material | Wood Frame |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Stucco |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Flooring Type | Carpeted, Tile, Vinyl Plank |
| Foundation Type | Poured Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air, In Floor Heating |
| Stories Total | 1 |
| Size Interior | 2,367 Ft2 |
| Total Finished Area | 2367.05 Sqft |
| Type | House |
| Attached Garage | 2 |
| Other | |
| R V |
| Acreage | No |
| Fence Type | Fence |
| Land Amenities | Park, Playground, Schools, Shopping, Water Nearby |
| Landscape Features | Landscaped |
| Size Frontage | 198.09 M |
| Size Irregular | 6512.00 |
| Size Total | 6512 Sqft|4,051 - 7,250 Sqft |
| Size Total Text | 6512 Sqft|4,051 - 7,250 Sqft |
| Zoning Description | Tnd |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | 4pc Bathroom | 5.00 Ft x 9.00 Ft | ||
| Basement | Recreational, Games Room | 17.00 Ft x 41.58 Ft | ||
| Basement | Office | 10.08 Ft x 11.50 Ft | ||
| Basement | Bedroom | 12.42 Ft x 14.83 Ft | ||
| Basement | Storage | 16.00 Ft x 41.58 Ft | ||
| Basement | Furnace | 9.25 Ft x 15.17 Ft | ||
| Main Level | Other | 6.33 Ft x 8.08 Ft | ||
| Main Level | Living Room | 13.25 Ft x 17.42 Ft | ||
| Main Level | Dining Room | 10.33 Ft x 20.00 Ft | ||
| Main Level | Breakfast | 10.67 Ft x 15.75 Ft | ||
| Main Level | Kitchen | 10.50 Ft x 14.25 Ft | ||
| Main Level | Family Room | 13.25 Ft x 15.75 Ft | ||
| Main Level | Sunroom | 10.42 Ft x 17.00 Ft | ||
| Main Level | Laundry Room | 7.25 Ft x 13.00 Ft | ||
| Main Level | Primary Bedroom | 13.50 Ft x 17.17 Ft | ||
| Main Level | 3pc Bathroom | 9.42 Ft x 13.25 Ft | ||
| Main Level | 3pc Bathroom | 5.00 Ft x 9.58 Ft | ||
| Main Level | Bedroom | 10.00 Ft x 11.00 Ft | ||
| Main Level | Bedroom | 10.00 Ft x 12.50 Ft |
https://www.realtor.ca/real-estate/29308202/607-9-street-se-high-river-emerson-lake-estates
Contact us for more information
Sundi A. Clark
Associate
(855) 623-6900
www.joinreal.com/