*Now Complete!* BEAUTIFUL NEW BUNGALOW HALF DUPLEX IN VALLEYVIEW! A New and Exciting Design by Battle River Homes! One Level Living at its finest with no interior steps! Excellent Location, Close to Parks & Walking Trails! You’ll Love the Quality & Craftsmanship in this Beautiful open floor plan with In Floor Heating, 9’ Ceilings and gorgeous Vinyl Plank flooring throughout. Exceptional Kitchen, Quartz Countertops, Good Island/Breakfast Bar and Corner Pantry. Spacious and bright Living Room with Electric Fireplace, stone surround and mantle plus a huge Dining area, Superb Primary Bedroom and 3pc Ensuite with Beautiful Tile & Glass shower, large vanity and walkthrough closet. Plus a second bedroom, full 4pc bathroom with tile accents and a huge back entry with Laundry. Partially covered Front veranda and Rear Concrete Patio, 22x20 Detached Garage, alley access and more! You'll Love It! (id:58588)
| MLS® Number | A2245322 |
| Property Type | Single Family |
| Community Name | Valleyview |
| Features | Back Lane, Pvc Window |
| Parking Space Total | 2 |
| Plan | 2422117 |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Appliances | See Remarks |
| Architectural Style | Bungalow |
| Basement Type | None |
| Constructed Date | 2025 |
| Construction Style Attachment | Semi-detached |
| Cooling Type | None |
| Exterior Finish | Vinyl Siding |
| Flooring Type | Vinyl Plank |
| Foundation Type | Slab |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,211 Ft2 |
| Total Finished Area | 1211 Sqft |
| Type | Duplex |
| Detached Garage | 2 |
| Acreage | No |
| Fence Type | Not Fenced |
| Size Depth | 33.5 M |
| Size Frontage | 8.3 M |
| Size Irregular | 278.05 |
| Size Total | 278.05 M2|0-4,050 Sqft |
| Size Total Text | 278.05 M2|0-4,050 Sqft |
| Zoning Description | R2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 16.00 Ft x 10.25 Ft | ||
| Main Level | Dining Room | 10.00 Ft x 10.25 Ft | ||
| Main Level | Eat In Kitchen | 14.00 Ft x 10.25 Ft | ||
| Main Level | Primary Bedroom | 13.00 Ft x 11.67 Ft | ||
| Main Level | 3pc Bathroom | Measurements not available | ||
| Main Level | Bedroom | 10.25 Ft x 10.00 Ft | ||
| Main Level | 4pc Bathroom | Measurements not available | ||
| Main Level | Other | 9.50 Ft x 6.58 Ft |
https://www.realtor.ca/real-estate/28684364/6324-26-avenue-camrose-valleyview
Contact us for more information
Matthew Mayer
Associate Broker
(780) 672-4495
www.centralagenciesrealty.com/