Nestled in a treed enclave of Donsdale, this exceptional 2012 two-storey offers 3,140 sq ft above grade plus a fully finished 1,231 sq ft walk-out basement, set on a fully landscaped, south-facing lot. With 5 bedrooms, 3.5 baths, and a triple attached garage, this home delivers space, privacy, and refined design throughout. The sun-filled main floor impresses with an airy layout and upscale finishes. A chef’s kitchen anchors the space, featuring upscale appliances, sleek flat-panel cabinetry, quartz countertops, and a walk-in pantry. The adjoining living room is warm and inviting with a gas fireplace, while a private office, powder room, and laundry complete the level. Upstairs, the primary retreat offers a 6-piece ensuite with heated floors and a dressing room, complemented by two generous bedrooms and a spacious bonus room. The walk-out lower level with in-floor heating features a family room with gas fireplace, two additional bedrooms, and a full bath. A rare combination of location, layout and luxury. (id:58588)
| MLS® Number | E4471457 |
| Property Type | Single Family |
| Neigbourhood | Donsdale |
| Amenities Near By | Park, Golf Course, Schools, Shopping |
| Features | Closet Organizers |
| Structure | Deck |
| Bathroom Total | 4 |
| Bedrooms Total | 5 |
| Appliances | Dishwasher, Dryer, Garage Door Opener, Hood Fan, Oven - Built-in, Microwave, Refrigerator, Gas Stove(s), Washer |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 2012 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Fireplace Fuel | Gas |
| Fireplace Present | Yes |
| Fireplace Type | Unknown |
| Half Bath Total | 1 |
| Heating Type | Forced Air, In Floor Heating |
| Stories Total | 2 |
| Size Interior | 3,140 Ft2 |
| Type | House |
| Attached Garage |
| Acreage | No |
| Land Amenities | Park, Golf Course, Schools, Shopping |
| Size Irregular | 833.17 |
| Size Total | 833.17 M2 |
| Size Total Text | 833.17 M2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Family Room | 8.6 m | 4.92 m | 8.6 m x 4.92 m |
| Lower Level | Bedroom 4 | 3.67 m | 3.04 m | 3.67 m x 3.04 m |
| Lower Level | Bedroom 5 | 3.44 m | 3.34 m | 3.44 m x 3.34 m |
| Main Level | Living Room | 5.32 m | 4.93 m | 5.32 m x 4.93 m |
| Main Level | Dining Room | 3.61 m | 3.1 m | 3.61 m x 3.1 m |
| Main Level | Kitchen | 6.6 m | 4.45 m | 6.6 m x 4.45 m |
| Main Level | Den | 3.67 m | 3.57 m | 3.67 m x 3.57 m |
| Upper Level | Primary Bedroom | 4.95 m | 4.49 m | 4.95 m x 4.49 m |
| Upper Level | Bedroom 2 | 3.81 m | 3.62 m | 3.81 m x 3.62 m |
| Upper Level | Bedroom 3 | 4.35 m | 3.62 m | 4.35 m x 3.62 m |
| Upper Level | Bonus Room | 5.9 m | 4.19 m | 5.9 m x 4.19 m |
https://www.realtor.ca/real-estate/29302518/805-drysdale-run-ru-nw-edmonton-donsdale
Contact us for more information
Janice L. Kosak
Associate
(780) 483-4848
(780) 444-8017