Discover this exceptional 6-bedroom, 2-bathroom bungalow with an impressive 50’ wide lot located in the desirable Elmwood neighborhood. Lovingly maintained and move-in ready, the residence features a sleek modern kitchen with contemporary cabinetry and finishes, newer vinyl windows for superior energy efficiency and low maintenance, plus a stylishly updated full bath (5-piece) on the main floor - complete with a generous double vanity for added convenience. The fully finished basement offers 3 additional bedrooms, 2nd full bath, plus separate entrance - creating excellent legal suite potential for rental income. Enjoy the practicality of a convenient DOUBLE DETACHED GARAGE (dual door). Location is unbeatable. Families love the short walk to schools, Elmwood Elementary School (STEM plus a top-tier Chinese Bilingual Program), Hillcrest Junior High School, HE Beriault Catholic Junior High School & Jasper Park High School. Quick access to West Edmonton Mall & Misericordia Hospital. (id:58588)
| MLS® Number | E4471759 |
| Property Type | Single Family |
| Neigbourhood | Elmwood |
| Amenities Near By | Playground, Public Transit, Schools, Shopping |
| Features | Lane |
| Bathroom Total | 2 |
| Bedrooms Total | 6 |
| Amenities | Vinyl Windows |
| Appliances | Dishwasher, Dryer, Garage Door Opener, Hood Fan, Refrigerator, Stove, Washer |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 1964 |
| Construction Style Attachment | Detached |
| Fireplace Fuel | Electric |
| Fireplace Present | Yes |
| Fireplace Type | None |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,053 Ft2 |
| Type | House |
| Detached Garage |
| Acreage | No |
| Fence Type | Fence |
| Land Amenities | Playground, Public Transit, Schools, Shopping |
| Size Irregular | 497.67 |
| Size Total | 497.67 M2 |
| Size Total Text | 497.67 M2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Bedroom 4 | 3.26 m | 2.57 m | 3.26 m x 2.57 m |
| Basement | Bedroom 5 | 3.29 m | 2.9 m | 3.29 m x 2.9 m |
| Basement | Bedroom 6 | 3.86 m | 2.82 m | 3.86 m x 2.82 m |
| Basement | Laundry Room | 3.8 m | 2.77 m | 3.8 m x 2.77 m |
| Main Level | Living Room | 4.57 m | 3.68 m | 4.57 m x 3.68 m |
| Main Level | Dining Room | 2.83 m | 2.69 m | 2.83 m x 2.69 m |
| Main Level | Kitchen | 4.26 m | 2.98 m | 4.26 m x 2.98 m |
| Main Level | Primary Bedroom | 3.68 m | 3.1 m | 3.68 m x 3.1 m |
| Main Level | Bedroom 2 | 2.99 m | 2.5 m | 2.99 m x 2.5 m |
| Main Level | Bedroom 3 | 3.1 m | 2.65 m | 3.1 m x 2.65 m |
https://www.realtor.ca/real-estate/29309722/8328-164-st-nw-edmonton-elmwood
Contact us for more information
Chen P. Keng
Associate
(780) 456-5656